From 8c2bd281a30e023f5508322f90bbbcbf151eabc5 Mon Sep 17 00:00:00 2001
From: MaxED <j.maxed@gmail.com>
Date: Tue, 18 Feb 2014 14:14:32 +0000
Subject: [PATCH] Interface: you can click on X,Y map coordinates in the
 right-bottom corner of interface to open "Go to coordinates" window.

---
 Source/Core/Windows/MainForm.Designer.cs | 6 ++++--
 1 file changed, 4 insertions(+), 2 deletions(-)

diff --git a/Source/Core/Windows/MainForm.Designer.cs b/Source/Core/Windows/MainForm.Designer.cs
index a40fa776b..abf4d3b02 100644
--- a/Source/Core/Windows/MainForm.Designer.cs
+++ b/Source/Core/Windows/MainForm.Designer.cs
@@ -362,8 +362,10 @@ namespace CodeImp.DoomBuilder.Windows
 			// 
 			this.poscommalabel.Name = "poscommalabel";
 			this.poscommalabel.Size = new System.Drawing.Size(11, 18);
+			this.poscommalabel.Tag = "builder_centeroncoordinates";
 			this.poscommalabel.Text = ",";
-			this.poscommalabel.ToolTipText = "Current X, Y coordinates on map";
+			this.poscommalabel.ToolTipText = "Current X, Y coordinates on map.\r\nClick to set specific coordinates.";
+			this.poscommalabel.Click += new System.EventHandler(this.InvokeTaggedAction);
 			// 
 			// menumain
 			// 
@@ -2134,7 +2136,7 @@ namespace CodeImp.DoomBuilder.Windows
 			this.xposlabel.Tag = "builder_centeroncoordinates";
 			this.xposlabel.Text = "0";
 			this.xposlabel.TextAlign = System.Drawing.ContentAlignment.MiddleRight;
-			this.xposlabel.ToolTipText = "Current X, Y coordinates on map";
+			this.xposlabel.ToolTipText = "Current X, Y coordinates on map.\r\nClick to set specific coordinates.";
 			this.xposlabel.Click += new System.EventHandler(this.InvokeTaggedAction);
 			// 
 			// yposlabel
-- 
GitLab